Precision Dutch Weave Wire Mesh - PDW & TDW Series
Duozhuang's Dutch Weave Mesh (PDW/TDW Series) delivers absolute micron retention with certified mechanical stability for pharmaceutical, chemical, and energy filtration systems. Our meshes comply with ISO 9044 and ASTM E2016 specifications, validated through independent laboratory testing.
Plain Dutch Weave Wire Cloth(PWD)
Product Quick Details
| Parameter | Specification |
|---|---|
| Place of Origin | Anping, China |
| Brand | Duozhuang® |
| Certification | ISO9001 (Quality Management System) |
| MOQ | 1 PCS/Sqm (Flexible for R&D) |
| Packaging | Folded + Wooden Pallet (IPPC Standard) |
| Delivery | Stocked: 3 workdays;Custom: 7-20 days |
| Payment Terms | T/T,PAYPAL, Western Union, Trade Assurance |
| Supply Capacity | 10,000 Sqm/Week |
Technical Superiority
Core Structure
-
Asymmetric Weaving: Coarse warp wires + Ultra-fine weft wires
-
Filtration Mechanism: Particle capture at wire intersections
-
Zero Visible Aperture: Light-proof surface for absolute filtration
Competitive Advantages
| Feature | PDW Advantage |
|---|---|
| Strength | 40% higher tensile vs square meshes |
| Flow Efficiency | 30% lower pressure drop |
| Precision Control | Absolute rating::5-300μm (ISO 9044) |
| Material Resilience | Corrosion resistance (pH 1-14) |
| Temperature Tolerance | Continuous service:200°C to 550°C |
Stainless Steel Plain Dutch Weave Specifications
| Mesh No. | Wire Dia. (warp & weft) | Fineness of Filtering (micron) | Weight (lb./sq. yd) | Weight (kg/sq. m) | |
|---|---|---|---|---|---|
| (inch) | (mm) | ||||
| 8/85 | 0.0140 × 0.01260 | 0.355 × 0.320 | 318-340 | 0.497 | 2.43 |
| 10/70 | 0.0240 × 0.01400 | 0.600 × 0.350 | 300-325 | 0.622 | 3.04 |
| 12/64 | 0.0230 × 0.01650 | 0.580 × 0.400 | 295-305 | 0.744 | 3.64 |
| 14/88 | 0.0190 × 0.01200 | 0.500 × 0.330 | 195-205 | 0.644 | 3.15 |
| 20/150 | 0.0098 × 0.00700 | 0.248 × 0.177 | 155-165 | 0.303 | 1.48 |
| 24/110 | 0.0150 × 0.01000 | 0.355 × 0.250 | 145-155 | 0.552 | 2.70 |
| 24/120 | 0.0130 × 0.00900 | 0.330 × 0.230 | 115-125 | 0.458 | 2.24 |
| 30/150 | 0.0090 × 0.00700 | 0.230 × 0.180 | 95-105 | 0.327 | 1.60 |
| 40/200 | 0.0070 × 0.00550 | 0.180 × 0.140 | 75-85 | 0.266 | 1.30 |
| 50/250 | 0.0055 × 0.00450 | 0.140 × 0.114 | 55-65 | 0.204 | 1.00 |
| 60/300 | 0.0055 × 0.00350 | 0.140 × 0.090 | 36-40 | 0.157 | 0.77 |
| 70/400 | 0.0047 × 0.00256 | 0.120 × 0.065 | 36-40 | 0.138 | 0.67 |
| 80/300 | 0.0049 × 0.00350 | 0.125 × 0.090 | 38-42 | 0.200 | 0.98 |
| 80/400 | 0.0049 × 0.00280 | 0.125 × 0.071 | 38-42 | 0.166 | 0.81 |
| Pore (μm) | Mesh | Warp Ø (mm)) | Weft Ø (mm) | Material |
|---|---|---|---|---|
| 300 | 12 | 0.60 | 0.40 | 304 / 1.4301 |
| 80 | 50 | 0.35 | 0.25 | 316L / 1.4404 |
| 5 | 2300 | 0.032 | 0.023 | 316L / 1.4404 |
Industry-Specific Solutions
| Application | Critical Parameters | Duozhuang's Value |
|---|---|---|
| Edible Oil Refining | Filter candles (20-80μm) | Zero fiber release, FDA compliance |
| Pharmaceutical UF | Sterile filtration (5-10μm) | 316L EP material, CIP compatible |
| Wastewater Treatment | Drum filters (100-300μm) | Abrasion-resistant for sludge |
| Chemical Processing | Pre-coat filters (50-200μm) | H₂SO₄ resistance (≤50%) |
| Aerospace | Hydraulic systems (5-25μm) | AS4059 certification support |
Twill Dutch Weave(TDW) Wire Cloth
Performance Highlights
-
Weave Pattern: 2-over/2-under twill construction
-
Ultra-Fine Filtration: Down to
-
Non-Clogging Surface: Self-cleaning weave geometry
Competitive Advantages
| Feature | TDW AdvantageTDW |
|---|---|
| Filtration Fineness | Sub-micron particle retention |
| Mechanical Strength | 60% higher burst pressure vs PDW |
| Flow Dynamics | Laminar flow with minimal turbulence |
| Surface Smoothness | Reduced filter cake adhesion |
Stainless Steel Twill Dutch Weave Specifications
| Mesh No. | Wire Dia. (warp & weft) | Fineness of Filtering (micron) | Weight (lb./sq. yd) | Weight (kg/sq. m) | |
|---|---|---|---|---|---|
| (inch) | (mm) | ||||
| 20/200 | 0.0135 × 0.0105 | 0.300 × 0.270 | 138 | 0.804 | 3.93 |
| 24/220 | 0.0135 × 0.0100 | 0.300 × 0.250 | 105-112 | 0.814 | 3.98 |
| 20/250 | 0.0098 × 0.0079 | 0.250 × 0.200 | 98-105 | 0.575 | 2.81 |
| 30/360 | 0.0100 × 0.0060 | 0.250 × 0.150 | 80-84 | 0.509 | 2.49 |
| 40/560 | 0.0070 × 0.0040 | 0.180 × 0.100 | 47-52 | 0.352 | 1.72 |
| 50/500 | 0.0055 × 0.0043 | 0.140 × 0.110 | 37-45 | 0.360 | 1.76 |
| 80/700 | 0.0040 × 0.0030 | 0.100 × 0.080 | 24-26 | 0.270 | 1.32 |
| 120/160 | 0.0040 × 0.0025 | 0.100 × 0.063 | 28-32 | 0.094 | 0.46 |
| 120/400 | 0.0040 × 0.0025 | 0.100 × 0.063 | 37-43 | 0.143 | 0.70 |
| 165/800 | 0.0028 × 0.0020 | 0.071 × 0.050 | 14-16 | 0.148 | 0.72 |
| 165/1400 | 0.0028 × 0.0016 | 0.071 × 0.040 | 9-11 | 0.157 | 0.77 |
| 200/600 | 0.0024 × 0.0018 | 0.061 × 0.046 | 19-21 | 0.103 | 0.50 |
| 200/1400 | 0.0028 × 0.0016 | 0.071 × 0.040 | 5-6 | 0.170 | 0.83 |
| 250/2000 | 0.0015 × 0.0011 | 0.040 × 0.028 | 4-5 | 0.100 | 0.49 |
| 325/2300 | 0.0014 × 0.0010 | 0.035 × 0.025 | 2-3 | 0.094 | 0.46 |
| 400/2800 | 0.0011 × 0.0009 | 0.028 × 0.022 | 1-2 | 0.083 | 0.41 |
| 400/3200 | 0.0010 × 0.0007 | 0.030 × 0.019 | 1 | 0.075 | 0.37 |
| 500/3500 | 0.0009 × 0.0006 | 0.025 × 0.017 | 1 | 0.067 | 0.33 |
| Pore (μm) | Mesh | Warp Ø (mm) | Weft Ø (mm) | Materia |
|---|---|---|---|---|
| 100 | 80 | 0.28 | 0.20 | 304 / 1.4301 |
| 25 | 200 | 0.10 | 0.07 | 316L / 1.4404 |
| 2 | 3000 | 0.022 | 0.015 | 316L / 1.4404 |
Why Choose Duozhuang®?
Quality Commitment
-
100% Incoming Material Inspection (ASTM E2016)
-
Laser Scanning for Aperture Consistency (≤±3% tolerance)
-
Third-Party Lab Reports Available
